CUSTOMER REFERENCES
Real Estate
All Amount in NTD Millions
Type | Location | Value |
---|---|---|
Industrial land and factory building | Chungli City | 369 |
Terraced houses | Kaohsiung City | 7.2 |
Factory and office building | Hsinchu Industrial Zone | 3,480 |
Land in Protection Area | Taipei City | 71 |
Industrial land and factory building | Linkou, Taipei County | 169 |
Office | panchiao, Taipei County | 182 |
Residential land | Taipei City | 313 |
Agricultural land | Luchu Township, Taoyuan County | 93 |
Courtyard store | Taipei City | 91 |
Land for hotels | Hualien County | 1,674 |
Basement store | Taipei City | (Rental) 0.664 |
Fragmental lands | Tamsui Town, Taipei County | 7 |
Shopping Mall | Taipei City | 1,448 |
Courtyard shop | Taipei City | 140 |
Office | Tainan City | 37 |
Industrial land and factory building | Kinmen County | 134 |
Factory and office building | Kaohsiung City | 40 |
villa | Tainan City | 7 |
Factory building and office | 13 Places nationwide | 18,600 |
Industrial land and factory building | Tainan City | 165 |
Factory building | Tienjin, China | 706 |
Industrial land | Wantan Township, Pintung County | 35 |
Factory building for computer industry | Taipei City | 1,456 |
Residential land | Tucheng City, Taipei County | 163 |
Land in Hsinyi Designated Area | Taipei City | 286 |
Land in Protection Area | Shjr City, Taipei County | 4 |
Intangible Assets
All Amount in NTD Millions
Type | Content | Value |
---|---|---|
Patent | Light-emitting display manufacturing technology | 570 |
Stock rights | Precision plastic components manufacturer | 109 |
Technology | Chips R&D software | 64 |
Use rights | Customer relationship, franchise right | 3,450 |
Technology | Chips manufacturing technology | 149 |
Stock rights | Sterilization products' manufacturer | 190 |
Use rights | Cargo channel | 70 |
Stock rights | Audio and video appliances manufacturer | 42 |
Use rights | Chips designing software | 68 |
Technology | wafer packaging technology | 31 |
Stock rights | Optical communication components manufacturer | 61 |
Technology | Communication Chips R&D technology | 150 |
Stock rights | Optical materials manufacturer | 170 |
Stock | Stocks of public listed companies | 230 |
Technology | Light-emitting module manufacturing technology | 20 |
Technology | Paper material manufacturing technology | 40 |
Patent | Locks patent | 44 |
Patent | Connectors design patent | 34 |
Goodwill | Franchised waste disposal company | 84 |
Use rights | Use rights of electronic marketing channel | 104 |
Personal Property
All Amount in NTD Millions
Type | Content | Value |
---|---|---|
Machinery and office equipment | Optical display manufacturing equipment | 6,080 |
Machinery & equipment | Chips testing equipment | 490 |
Machinery & equipment | Optical storage media manufacturing equipment | 4,560 |
Machinery & equipment | Motor manufacturing equipment | 15 |
Transportation equipment | Airplane | 265 |
R&D equipments | CIS laboratory equipments | 5 |
Machinery & equipment | Chips testing equipment | 450 |
Furniture & fixtures, machinery & equipment | Small consumer electronic products manufacturing equipment | 500 |
Machinery & equipment | Backlight components manufacturing equipment | 48 |
Furniture & fixtures | Big computer switchboard | 360 |
Machinery & equipment | Optical storage media manufacturing equipment | 160 |
Machinery & equipment | Semiconductor packaging equipment | 460 |
Plant equipment | LCD panel plant equipment | 134 |
Machinery & equipment | Semiconductor packaging equipment | 196 |
Office equipment, Machinery & equipment | Zippers production equipment | 162 |
Machinery & equipment | Fiberglass production equipment | 20 |
Machinery & equipment | Textile equipment | 1,340 |
Machinery & equipment | LCD TV production equipment | 77 |
Machinery & equipment | Motherboard production equipment | 18 |
Machinery & equipment | Scientific Chinese medicine production equipment | 40 |